Vývojáři z českého studia Wube Software oznámili, že jejich hra Factorio tento týden zdraží. Její cena se ve čtvrtek 26. ledna zvedne ze 30 na 35 dolarů. U nás se teď na Steamu prodává za 30 eur. Cena se ale zvedne na všech platformách. Důvodem je podle autorů vysoká inflace. Titul přitom dorazil poprvé na Steam v early access verzi už v roce 2016 a jeho cenovka se léta neměnila. Obvykle hráči očekávají, že časem hry zlevňují, ale Factorio se stále rozvíjí a autoři se věnují projektu opravdu dlouho. Navíc je třeba vzít v úvahu, že cena nových her za tu dobu už v některých případech skutečně vzrostla.
Good day Engineers,
Next week, on Thursday 26th January 2023,
We will increase the base price of Factorio from $30 to $35.This is an adjustment to account for the level of inflation since the Steam release in 2016.
— Factorio (@factoriogame) January 20, 2023
Ostatně Wube Software přímo na Steamu upozorňují, že případní zájemci o hru nemají čekat ani na slevy. “V dohledné budoucnosti se neplánujeme účastnit slevových akcí, nebo snižování ceny,” stojí v profilu Factoria. Vyhýbáním se akcím chtěli autoři podle vlastního dřívějšího vyjádření respektovat ty, kdo si hru koupí za plnou cenu a nečekají na její snížení. Zajímavé je také sledovat reakce hráčů na oznámení studia na Twitteru. Většina z nich autory podporuje, vážně navrhují dokonce ještě vyšší cenu, případně děkují za to, že dali vědět dopředu. Zdražení by mělo ale svou výši odpovídat právě inflaci v Česku.
Po verzích pro Windows, Mac a Linux loni v říjnu Factorio dorazilo také na Switch.
Pro přidávání komentářů se musíte nejdříve přihlásit.
Cookie | Délka | Popis |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Délka | Popis |
---|---|---|
__atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
ss | 1 year | This cookie is set by the provider Eventbrite. This cookie is used for the functionality of website chat-box function. |
Cookie | Délka | Popis |
---|---|---|
dc | 1 year | Cookie used to enable A/B testing within the website. |
Cookie | Délka | Popis |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_129515720_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
browser_id | 7 days | This cookie is used for identifying the visitor browser on re-visit to the website. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
GUC | 1 year | The GUC cookie is set by Yahoo for Yahoo conversion tracking. |
ibbid | session | Set by iBillboard, this cookie collects visitor information that becomes an ID string which can be used to target groups with similar preferences. |
uid | 2 months | This is a Google UserID cookie that tracks users across various website segments. |
uu | 1 year | AdScale sets this cookie to target ads by registering the user's movements across websites. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Délka | Popis |
---|---|---|
A1S | session | This cookie is associated with Yahoo Search Analytics and is used for advertising purposes. |
ab | 1 year | Owned by agkn, this cookie is used for targeting and advertising purposes. |
B | 1 year | This Cookie is used by Yahoo to anonymously store data related to user's visits, such as the number of visits, average time spent on the website and what pages have been loaded. This data helps to customize website content to enhance user experience. |
CMID | 1 year | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
CMPRO | 3 months | CMPRO cookie is set by CasaleMedia for anonymous user tracking, and for targeted advertising. |
CMPS | 3 months | CMPS cookie is set by CasaleMedia for anonymous user tracking based on user's website visits, for displaying targeted ads. |
CMST | 1 day | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
id | 3 months | Set by Google DoubleClick, this cookie is used to create user profiles to display relevant ads. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
mdata | 1 year 1 month | This cookie is used by Media Innovation group and registers a unique ID to identify a visitor on their revisit, in order to show them relevant ads. |
ov | 1 year 1 month | This cookie is set by the provider mookie1.com. This cookie is used for serving the user with relevant content and advertisement. |
TapAd_3WAY_SYNCS | 2 months | TapAd sets this cookie for data synchronization with advertising networks. |
TapAd_DID | 2 months | TapAd sets this cookie to offer personalized content, social media features, and traffic analysis for its retargeting of online advertising. |
TapAd_TS | 2 months | TapAd sets this cookie to track users across devices to enable targeted advertising. |
TDCPM | 1 year | TDCPM cookie is set by Cloudflare service to store a unique ID that identifies a returning user's device which is then used for targeted advertising. |
TDID | 1 year | TDID cookie is set by Cloudflare service to store a unique ID that identifies a returning user's device which is then used for targeted advertising. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
tu | 1 year | AdScale sets this cookie to target ads by registering the user's movements across websites. |
tuuid | 1 year | The tuuid cookie, set by BidSwitch, stores an unique ID to determine what adverts the users have seen if they have visited any of the advertiser's websites. The information is used to decide when and how often users will see a certain banner. |
tuuid_lu | 1 year | This cookie, set by BidSwitch, stores a unique ID to determine what adverts the users have seen while visiting an advertiser's website. This information is then used to understand when and how often users will see a certain banner. |
ut | 1 year | Cookie used to analyse target groups and hold the number of website hits in various subject areas. |
uuid | 1 year 27 days | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
zuuid | 1 year | This cookie contains an anonymous numerical identifier to identify the user in our system. |
zuuid_lu | 1 year | This cookie contains a numerical timestamp to store the last time the user was updated in the system. |
Cookie | Délka | Popis |
---|---|---|
_hjSession_2633384 | 30 minutes | No description |
_hjSessionUser_2633384 | 1 year | No description |
A1 | 1 year | No description |
A3 | 1 year | No description |
aum | 1 year | No description available. |
bblosync | never | No description available. |
bm2uu | 3 months | No description available. |
bsw_origin_init | past | No description |
C | 1 month | No description |
cct | 1 year | No description available. |
custom_data | past | No description |
GoogleAdServingTest | session | No description |
SONATA_ID | 1 year | No description available. |
syncdata_NEU | 10 days | No description available. |
syncdata_TAP | 10 days | No description available. |
test | 1 hour | No description available. |
xtc | 1 year 1 month | No description |
zuuid_k | 1 year | No description |
zuuid_k_lu | 1 year | No description |
Tím čím jsou videohry jsou velmi levné, možná nejlevnější záležitost na světě, když to srovnáš s jinými produkty v rozsahu náklady vs cena 1 kusu.
„Tím čím jsou videohry jsou velmi levné, možná nejlevnější záležitost na světě, když to srovnáš s jinými produkty v rozsahu náklady vs cena 1 kusu.“ Nope. Navíc – Factoria se prodalo 3,5 milionu kusů. Hádej, kolik by se asi prodalo kopií bez Steamu. Hry už dávno nejsou okrajovou zábavou. Prodává se to jako rohlíky. Proto ta cena může být taková, jaká je.
Tady v naši malé zemičce se povedlo udělat masterpiece a ty v sobě nemáš ani kousek úcty a respektu to příjmout, běž si koupit zaklínače 3 za 200kč a můžeš si večer hladit bříško jak jsi na ten herní svět vyzrál.
„občas se i stává, že já koupím za plnou cenu a do půl roka je na tom 75% sleva, to je taky užasnej pocit co?“ Tak tohle je mi upřímně někde. Buď si to chci koupit za plnou, nebo ne. Některý hry prostě za full price nestojí, některé ano. A i ty, které za to stojí, mohou přitáhnou další hráče tím, že to hodí do slevy. A to, že pak lidi jako ty brečí, že si to koupili za full a pak je to ve slevě? Who cares.
„běž si koupit zaklínače 3 za 200kč“ Tak zrovna ten Witcher za full price stál. Ale to tobě nemá cenu vysvětlovat. 🙂
Taky mi přijde, že na zvýšení ceny nadávají lidi, co už hru převážně mají.. – byť se jich to vlastně netýká.. To fakt nechápu.
Vždyť to akorát zvyšuje hodnotu produktu, který už vlastní..
2) Já ti to vysvětlím. Natáhnou i cenu připravovaných projektů jako je datadisk a ten co? Ten lidé nemají. A budou co? V případě zájmu platit více.
Pokud už hru vlastníš, hodnota produktu se reálně nezvyšuje, už to nemáš šanci prodat. Leda bys prodal celý účet. Jestli na tom někdo něco vydělá, jsou to paradoxně zásobení překupníci klíčů u kterých autoři Factoria brečí, jak je nemají rádi.
Co, prosím tě, dává logiku? – tvůj jednoduchý pohled na svět, á la – východ/západ, my/oni – určitě ne. V oblasti digitálních technologíí to platí dvakrát.. Naštěstí jsem součástí EU, a ne někde v izolované zemi (třeba v Rusku, že..). Cítím z tebe závist na úspěch Factoria, byť nechápu proč.
1) já nepsal nic o rozdílné ceně ani kupní síle – já psal o těch pár kusech co prodají v Čr vs. zbytek světa, což byla reakce na tvoje brečení: „Ať podojí západní trhy, ale u nás?“
2) jak můžeš vědět, co jak bude? Máš nějaké insider info? Co znamená „“natáhnout cenu“? Kdy je cena natažená a kdy nenatažená? Kdo to určí? – ty, jako hlavní autorita na natažené ceny?
3) Znáš nějakého vývojáře, který má rád kupčení s klíči? Chtěl bych vidět tebe, jak bys svoji hru nechával lidem zadarmo, protože by jsi zpětně zjistil, že si ji někdo koupil z kradené karty a ty bys musel vrátit platbu. Bys brečel dvakrát tolik..